Sime Darby Berhad - Developing Sustainable Futures
We're Committed To Genuine Progress
 
PlantationMotors
Quarterly Results
Company 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Sime Darby
(June year-end)


30 Sep '0630 Sept 06

30 Sep '0530 Sept 05
31 Dec '0731 Dec 07

31 Dec '0631 Dec 06

31 Dec '0531 Dec 05


31 Mar '0731 Mar 07

31 Mar '0631 Mar 06


30 Jun '0730 Jun 07

30 Jun '0630 Jun 06
Golden Hope
(June year-end)
30 Sep '06 30 Sept 06

30 Sep '05 30 Sept 05
31 Dec '06 31 Dec 06

31 Dec '05 31 Dec 05
31 Mar '07 31 Mar 07

31 Mar '06 31 Mar 06
30 Jun '07 30 Jun 07

30 Jun '06 30 Jun 06
Kumpulan Guthrie
(Dec year-end)
31 Mar '07 31 Mar 07

31 Mar '06 31 Mar 06
30 Jun '07 30 Jun 07

30 Jun '06 30 Jun 06
30 Sep '06 30 Sept 06

30 Sep '05 30 Sept 05
31 Dec '06 31 Dec 06

31 Dec '05 31 Dec 05
 

Back to top

PropertyIndustrial
Energy & UtilitiesGrowing Businesses